
| All DPI Data Collections | |||||||
| Form Number: | 1602-WMEAP | Due Date(s): | No Due Date Assigned |
| Form Title: | Wisconsin Master Educator Assessment Process (WMEAP) Application--Pilot Phase | ||
| Comments: | |||
| Primary Respondent: | Individuals | Usage: | External |
| Division: | Academic Excellence | Extent: | |
| Team/Program: | Teacher Education, Professional Development and Licensing | ||
| Primary Contact: | Charlene Koci | Phone: | 608 267-9215 |
| Secondary Contact: | Elaine Strom | Phone: | 608 266-3089 |
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | 8038-Local | Due Date(s): | No Due Date Assigned |
| Form Title: | District Match Worksheet--Wisconsin Learn and Serve America Grants | ||
| Comments: | Worksheet is for local use only | ||
| Primary Respondent: | Public School Districts | Usage: | Local |
| Division: | Libraries, Technology, and Community Learning | Extent: | |
| Team/Program: | |||
| Primary Contact: | Neldine Nichols | Phone: | (608) 266-1045 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | DPI-0007 | Due Date(s): | Oct 13 |
| Form Title: | Enhancing Education Through Technology (EETT) Competitive Application | ||
| Comments: | For use with ARRA EETT 2009 funds. | ||
| Primary Respondent: | Public educational agencies | Usage: | External |
| Division: | Libraries, Technology, and Community Learning | Extent: | |
| Team/Program: | Instructional Media and Technology | ||
| Primary Contact: | Amy French | Phone: | (608) 261-6327 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | DPI-0014 | Due Date(s): | Apr 16 |
| Form Title: | Strategies for Active Schools -- Grant Application | ||
| Comments: | |||
| Primary Respondent: | Public School Districts | Usage: | External |
| Division: | Learning Support: Equity and Advocacy | Extent: | |
| Team/Program: | Student Services, Prevention, and Wellness | ||
| Primary Contact: | Ken Wagner | Phone: | (608) 266-5181 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | DPI-0014-Budget | Due Date(s): | No Due Date Assigned |
| Form Title: | Strategies for Active Schools - Budget Detail | ||
| Comments: | |||
| Primary Respondent: | Public School Districts | Usage: | External |
| Division: | Learning Support: Equity and Advocacy | Extent: | |
| Team/Program: | Student Services, Prevention, and Wellness | ||
| Primary Contact: | Ken Wagner | Phone: | (608) 266-5181 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | DPI-0015 | Due Date(s): | Jul 23 |
| Form Title: | ARRA Economic Stimulus Funding Summer Food Service Program Grant | ||
| Comments: | |||
| Primary Respondent: | School Food Authority | Usage: | External |
| Division: | Finance and Management | Extent: | |
| Team/Program: | Community Nutrition Services | ||
| Primary Contact: | Amy Kolano | Phone: | (608) 267-9129 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | DPI-0017 | Due Date(s): | Nov 5 |
| Form Title: | Schools of Recognition Grant Application | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | External |
| Division: | Student and School Success | Extent: | |
| Team/Program: | Title I and School Support | ||
| Primary Contact: | Lara Kain | Phone: | (608) 267-7338 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | DPI-0018 | Due Date(s): | Aug 23 |
| Form Title: | Enhancing Education Through Technology | ||
| Comments: | |||
| Primary Respondent: | Public School Districts | Usage: | External |
| Division: | Libraries, Technology, and Community Learning | Extent: | |
| Team/Program: | Instructional Media and Technology | ||
| Primary Contact: | Steve Sanders | Phone: | (608) 266-3856 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | DPI-0020 | Due Date(s): | Apr 3 |
| Form Title: | Spotlight Schools Grant Application | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | External |
| Division: | Student and School Success | Extent: | |
| Team/Program: | Title I and School Support | ||
| Primary Contact: | Cathy Caro-Bruce | Phone: | (608) 264-9320 |
| Secondary Contact: | Elizabeth McClure | Phone: | (608) 261-6324 |
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | DPI-0020-Cont | Due Date(s): | Apr 3 |
| Form Title: | Spotlight Schools Continuing Grant Application | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | External |
| Division: | Student and School Success | Extent: | |
| Team/Program: | Title I and School Support | ||
| Primary Contact: | Cathy Caro-Bruce | Phone: | (608) 264-9320 |
| Secondary Contact: | Elizabeth McClure | Phone: | (608) 261-6324 |
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | ELG-AUT-001 | Due Date(s): | No Due Date Assigned |
| Form Title: | Eligibility Checklist Autism | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | Local |
| Division: | Learning Support: Equity and Advocacy | Extent: | |
| Team/Program: | Special Education | ||
| Primary Contact: | Daniel Parker | Phone: | 608-266-5194 |
| Secondary Contact: | Anita Heisig | Phone: | 608-267-9167 |
| Response Method: |
Print Only Form
Electronic Fillable Form
|
||
| Form Number: | ELG-CD-001 | Due Date(s): | No Due Date Assigned |
| Form Title: | Eligibility Checklist Cognitive Disability | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | Local |
| Division: | Learning Support: Equity and Advocacy | Extent: | |
| Team/Program: | Special Education | ||
| Primary Contact: | Erin Faasuamalie | Phone: | 608-266-1785 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Print Only Form
Electronic Fillable Form
|
||
| Form Number: | ELG-DHH-001 | Due Date(s): | No Due Date Assigned |
| Form Title: | Eligibility Checklist Hearing Impairment | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | Local |
| Division: | Learning Support: Equity and Advocacy | Extent: | |
| Team/Program: | Special Education | ||
| Primary Contact: | Carol Schweitzer | Phone: | 608-266-7097 |
| Secondary Contact: | Anita Heisig | Phone: | 608-267-9167 |
| Response Method: |
Print Only Form
Electronic Fillable Form
|
||
| Form Number: | ELG-EBD-001 | Due Date(s): | No Due Date Assigned |
| Form Title: | Eligiblity Checklist Emotional Behavioral Disability | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | Local |
| Division: | Learning Support: Equity and Advocacy | Extent: | |
| Team/Program: | Special Education | ||
| Primary Contact: | Teri Dary | Phone: | 608-266-1218 |
| Secondary Contact: | Anita Heisig | Phone: | 608-267-9167 |
| Response Method: |
Print Only Form
Electronic Fillable Form
|
||
| Form Number: | ELG-OHI-001 | Due Date(s): | No Due Date Assigned |
| Form Title: | Eligibility Checklist Other Health Impaired | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | Local |
| Division: | Learning Support: Equity and Advocacy | Extent: | |
| Team/Program: | Special Education | ||
| Primary Contact: | Teri Dary | Phone: | 608-266-1218 |
| Secondary Contact: | Anita Heisig | Phone: | 608-267-9167 |
| Response Method: |
Print Only Form
Electronic Fillable Form
|
||
| Form Number: | ELG-OI-001 | Due Date(s): | No Due Date Assigned |
| Form Title: | Eligibility Checklist Orthopedic Impairment | ||
| Comments: | |||
| Primary Respondent: | Public School Districts and 2R Charter Schools | Usage: | Local |
| Division: | Learning Support: Equity and Advocacy | Extent: | |
| Team/Program: | Special Education | ||
| Primary Contact: | Wendi Dawson | Phone: | 608-266-1146 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | ELG-SLD-001 | Due Date(s): | No Due Date Assigned |
| Form Title: | Eligibility Checklist Specific Learning Disabilities--Initial Evaluation | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | Local |
| Division: | Learning Support: Equity and Advocacy | Extent: | |
| Team/Program: | Special Education | ||
| Primary Contact: | Special Education Team | Phone: | 608-266-2841 |
| Secondary Contact: | Anita Heisig | Phone: | 608-267-9167 |
| Response Method: |
Print Only Form
Electronic Fillable Form
|
||
| Form Number: | ELG-SLD-002 | Due Date(s): | No Due Date Assigned |
| Form Title: | Eligibility Checklist Specific Learning Disabilities--Reevaluation | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | Local |
| Division: | Learning Support: Equity and Advocacy | Extent: | |
| Team/Program: | Special Education | ||
| Primary Contact: | Special Education Team | Phone: | 608-266-2841 |
| Secondary Contact: | Anita Heisig | Phone: | 608-267-9167 |
| Response Method: |
Print Only Form
Electronic Fillable Form
|
||
| Form Number: | ELG-SPL-001 | Due Date(s): | No Due Date Assigned |
| Form Title: | Eligibility Checklist Speech & Language Impairment | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | Local |
| Division: | Learning Support: Equity and Advocacy | Extent: | |
| Team/Program: | Special Education | ||
| Primary Contact: | Sheryl Thormann | Phone: | 608-266-1783 |
| Secondary Contact: | Anita Heisig | Phone: | 608-267-9167 |
| Response Method: |
Print Only Form
Electronic Fillable Form
|
||
| Form Number: | ELG-TBI-001 | Due Date(s): | No Due Date Assigned |
| Form Title: | Eligibility Checklist Traumatic Brain Injury | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | Local |
| Division: | Learning Support: Equity and Advocacy | Extent: | |
| Team/Program: | Special Education | ||
| Primary Contact: | Wendi Dawson | Phone: | 608-266-1146 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Print Only Form
Electronic Fillable Form
|
||
| Form Number: | ELG-VIS-001 | Due Date(s): | No Due Date Assigned |
| Form Title: | Eligibility Checklist Visual Impairment | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | Local |
| Division: | Learning Support: Equity and Advocacy | Extent: | |
| Team/Program: | Special Education | ||
| Primary Contact: | Stacy Grandt | Phone: | 608-758-6145 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Print Only Form
Electronic Fillable Form
|
||
| Form Number: | ELG-XXX-001 | Due Date(s): | No Due Date Assigned |
| Form Title: | Eligibility Checklist for each disability translated into Spanish | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | Local |
| Division: | Learning Support: Equity and Advocacy | Extent: | |
| Team/Program: | Special Education | ||
| Primary Contact: | Anita Heisig | Phone: | 608-267-9167 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | FCCLA-1000 | Due Date(s): | Mar 1 |
| Form Title: | Wisconsin FCCLA Scholarship Application | ||
| Comments: | |||
| Primary Respondent: | Individuals | Usage: | External |
| Division: | Academic Excellence | Extent: | |
| Team/Program: | Career and Technical Education | ||
| Primary Contact: | Diane Ryberg | Phone: | (608) 267-9088 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | FCCLA-1000-A | Due Date(s): | No Due Date Assigned |
| Form Title: | Wisconsin FCCLA Scholarship Recommendation | ||
| Comments: | Complete and return with the FCCLA Scholarship Application (FCCLA-1000) | ||
| Primary Respondent: | Individuals | Usage: | External |
| Division: | Academic Excellence | Extent: | |
| Team/Program: | Career and Technical Education | ||
| Primary Contact: | Diane Ryberg | Phone: | (608) 267-9088 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | IDEA-Affirmation | Due Date(s): | No Due Date Assigned |
| Form Title: | Individuals with Disabilities Education Act Affirmation of Representatives of Private Schools | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | Local |
| Division: | Learning Support: Equity and Advocacy | Extent: | |
| Team/Program: | Special Education | ||
| Primary Contact: | Paul Sherman | Phone: | 608-267-9157 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Print Only Form
|
||
| Form Number: | MPCP-7 | Due Date(s): | No Due Date Assigned |
| Form Title: | MPCP Student Application Designee Authorization | ||
| Comments: | |||
| Primary Respondent: | Private educational agencies | Usage: | External |
| Division: | Finance and Management | Extent: | |
| Team/Program: | School Management Services | ||
| Primary Contact: | Tricia Collins | Phone: | (608) 266-2853 |
| Secondary Contact: | Molly Koranda | Phone: | (608) 266-0523 |
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | PI-1070-Special Education | Due Date(s): | No Due Date Assigned |
| Form Title: | Advisory Committee Nomination | ||
| Comments: | |||
| Primary Respondent: | Individuals | Usage: | External |
| Division: | Learning Support: Equity and Advocacy | Extent: | |
| Team/Program: | Special Education | ||
| Primary Contact: | Courtney Reed Jenkins | Phone: | 608 267-9183 |
| Secondary Contact: | Marge Schenk | Phone: | 608 267-9176 |
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | PI-1077-A | Due Date(s): | No Due Date Assigned |
| Form Title: | State Superintendent's Schedule Request | ||
| Comments: | |||
| Primary Respondent: | Mixture | Usage: | External |
| Division: | Office of the State Superintendent | Extent: | |
| Team/Program: | Office of the State Superintendent | ||
| Primary Contact: | Karen Nowakowski | Phone: | (608) 266-5188 |
| Secondary Contact: | Rebecca Hannah | Phone: | (608) 267-9219 |
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | PI-1086 | Due Date(s): | No Due Date Assigned |
| Form Title: | Program Fiscal Report | ||
| Comments: | |||
| Primary Respondent: | Mixture | Usage: | External |
| Division: | Finance and Management | Extent: | All Districts |
| Team/Program: | School Management Services | ||
| Primary Contact: | Jacque Jordee | Phone: | (608) 267-9134 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Print Only Form
Electronic Fillable Form
|
||
| Form Number: | PI-1136-A | Due Date(s): | No Due Date Assigned |
| Form Title: | Carl Perkins Formula Allocation Grant Award Acceptance | ||
| Comments: | |||
| Primary Respondent: | Public School Districts | Usage: | External |
| Division: | Academic Excellence | Extent: | |
| Team/Program: | Career and Technical Education | ||
| Primary Contact: | Denise Byrd | Phone: | (608) 267-2274 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Print Only Form
|
||
| Form Number: | PI-1136-A-13 | Due Date(s): | No Due Date Assigned |
| Form Title: | 2012-13 Carl Perkins Formula Allocation Grant Award Acceptance | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | External |
| Division: | Academic Excellence | Extent: | |
| Team/Program: | Career and Technical Education | ||
| Primary Contact: | Denise Byrd | Phone: | (608) 267-2274 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | PI-1145 | Due Date(s): | No Due Date Assigned |
| Form Title: | State Instant Deposit Program Correction Form | ||
| Comments: | |||
| Primary Respondent: | Mixture | Usage: | External |
| Division: | Finance and Management | Extent: | All Districts |
| Team/Program: | School Financial Services | ||
| Primary Contact: | Debbie Brown | Phone: | 608-267-9209 |
| Secondary Contact: | Pam Schumacher | Phone: | 608-267-9205 |
| Response Method: |
Print Only Form
|
||
| Form Number: | PI-1161 | Due Date(s): | Oct 31 |
| Form Title: | Indirect Cost Rate Adjustment | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | External |
| Division: | Finance and Management | Extent: | |
| Team/Program: | School Financial Services | ||
| Primary Contact: | Eugene Fornecker | Phone: | 608-267-7882 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Print Only Form
|
||
| Form Number: | PI-1197-B | Due Date(s): | Dec 19 |
| Form Title: | Pupil Nondiscrimination and Educational Equity Report | ||
| Comments: | For more information, go to http://dpi.wi.gov/sped/puplnondis.html | ||
| Primary Respondent: | Public educational agencies | Usage: | External |
| Division: | Learning Support: Equity and Advocacy | Extent: | All Districts |
| Team/Program: | Special Education | ||
| Primary Contact: | Paul Sherman | Phone: | 608-267-9157 |
| Secondary Contact: | Marge Schenk | Phone: | 608-267-9176 |
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | PI-1201 | Due Date(s): | Jul 31 |
| Form Title: | Verification of Private Schools Within Public District | ||
| Comments: | DPI Enterprise Agency Database (School Directory) | ||
| Primary Respondent: | Public School Districts | Usage: | External |
| Division: | Libraries, Technology, and Community Learning | Extent: | All Districts |
| Team/Program: | Data Management and Reporting | ||
| Primary Contact: | Lorraine Gardner | Phone: | (608) 267-3166 |
| Secondary Contact: | Edstix Helpdesk | Phone: | (608) 267-3166 |
| Response Method: |
Web Application
|
||
| Form Number: | PI-1201-A | Due Date(s): | Jul 31 |
| Form Title: | Verification of Tribal Schools | ||
| Comments: | DPI Enterprise Database (School Directory) | ||
| Primary Respondent: | Tribal Schools | Usage: | External |
| Division: | Libraries, Technology, and Community Learning | Extent: | |
| Team/Program: | Data Management and Reporting | ||
| Primary Contact: | Lorraine Gardner | Phone: | (608) 267-3166 |
| Secondary Contact: | Edstix Helpdesk | Phone: | (608) 267-3166 |
| Response Method: | Print Only Form | ||
| Form Number: | PI-1202 | Due Date(s): | Dec 15 |
| Form Title: | Fall Staff Report | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | External |
| Division: | Libraries, Technology, and Community Learning | Extent: | All Districts |
| Team/Program: | Data Management and Reporting | ||
| Primary Contact: | Kari Tenley | Phone: | (608) 266-1730 |
| Secondary Contact: | Edstix Helpdesk | Phone: | (608) 267-3166 |
| Response Method: |
Web Application
|
||
| Form Number: | PI-1203 | Due Date(s): | Jul 1 |
| Form Title: | School District Statistical Report | ||
| Comments: | School Year Calendar Schedule and K4 Program | ||
| Primary Respondent: | Public School Districts and 2R Charter Schools | Usage: | External |
| Division: | Student and School Success | Extent: | All Districts |
| Team/Program: | Data Management and Reporting | ||
| Primary Contact: | Lorraine Gardner | Phone: | (608) 267-3166 |
| Secondary Contact: | Edstix Helpdesk | Phone: | (608) 267-3166 |
| Response Method: |
Web Application
|
||
| Form Number: | PI-1207 | Due Date(s): | Oct 15 |
| Form Title: | Private School Report | ||
| Comments: | Private School Enrollment and Schedule | ||
| Primary Respondent: | Private educational agencies | Usage: | External |
| Division: | Libraries, Technology, and Community Learning | Extent: | All Districts |
| Team/Program: | Data Management and Reporting | ||
| Primary Contact: | Lorraine Gardner | Phone: | (608) 267-3166 |
| Secondary Contact: | Edstix Helpdesk | Phone: | (608) 267-3166 |
| Response Method: |
Web Application
|
||
| Form Number: | PI-1208 | Due Date(s): | No Due Date Assigned |
| Form Title: | School Board Report | ||
| Comments: | DPI obtains data from Wisconsin Association of School Boards in June, October, and February | ||
| Primary Respondent: | Public educational agencies | Usage: | External |
| Division: | Libraries, Technology, and Community Learning | Extent: | All Districts |
| Team/Program: | Data Management and Reporting | ||
| Primary Contact: | Kari Tenley | Phone: | (608) 267-3166 |
| Secondary Contact: | Edstix Helpdesk | Phone: | (608) 267-3166 |
| Response Method: | Print Only Form | ||
| Form Number: | PI-1274 | Due Date(s): | No Due Date Assigned |
| Form Title: | LDS Data Access Request -- District Administrator Authorization | ||
| Comments: | |||
| Primary Respondent: | Public School Districts | Usage: | External |
| Division: | Libraries, Technology, and Community Learning | Extent: | |
| Team/Program: | Information Technology Management | ||
| Primary Contact: | Rodney Packard | Phone: | (608) 266-7049 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | PI-1274-DAC | Due Date(s): | No Due Date Assigned |
| Form Title: | District Assessment Coordinator (DAC) Update | ||
| Comments: | To be completed by all District Assessment Coordinators annually. | ||
| Primary Respondent: | Public School Districts | Usage: | External |
| Division: | Extent: | All Districts | |
| Team/Program: | Office of Educational Accountability | ||
| Primary Contact: | Palmer Bell | Phone: | (608) 224-6162 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | PI-1274-Del Auth | Due Date(s): | No Due Date Assigned |
| Form Title: | LDS Access Request District Administrator Authorization | ||
| Comments: | |||
| Primary Respondent: | Public School Districts | Usage: | External |
| Division: | Libraries, Technology, and Community Learning | Extent: | |
| Team/Program: | Information Technology Management | ||
| Primary Contact: | Jared Knowles | Phone: | (608) 266-3569 |
| Secondary Contact: | Melissa Straw | Phone: | (608) 266-1089 |
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | PI-1274-EXT | Due Date(s): | No Due Date Assigned |
| Form Title: | Data Access Request - External | ||
| Comments: | |||
| Primary Respondent: | Mixture | Usage: | External |
| Division: | Libraries, Technology, and Community Learning | Extent: | |
| Team/Program: | Information Technology Management | ||
| Primary Contact: | Rodney Packard | Phone: | (608) 266-7049 |
| Secondary Contact: | Jared Knowles | Phone: | (608) 266-3569 |
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | PI-1280 | Due Date(s): | Jul 31 |
| Form Title: | Public School Update | ||
| Comments: | DPI Enterprise Agency Database | ||
| Primary Respondent: | Public School Districts and 2R Charter Schools | Usage: | External |
| Division: | Libraries, Technology, and Community Learning | Extent: | All Districts |
| Team/Program: | Data Management and Reporting | ||
| Primary Contact: | Lorraine Gardner | Phone: | 608-267-3166 |
| Secondary Contact: | Kari Tenley | Phone: | 608-267-3166 |
| Response Method: |
Web Application
|
||
| Form Number: | PI-1280-A | Due Date(s): | No Due Date Assigned |
| Form Title: | School Closure Due to Threat to Health or Safety of Students -- Instructional Days Missed | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | External |
| Division: | Academic Excellence | Extent: | All Districts |
| Team/Program: | Content and Learning | ||
| Primary Contact: | Bev Kniess | Phone: | (608) 266-3706 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | PI-1281 | Due Date(s): | Jun 15 |
| Form Title: | Private School Update | ||
| Comments: | DPI Enterprise Agency Database (School Directory) | ||
| Primary Respondent: | Private educational agencies | Usage: | External |
| Division: | Libraries, Technology, and Community Learning | Extent: | All Districts |
| Team/Program: | Data Management and Reporting | ||
| Primary Contact: | Lorraine Gardner | Phone: | 608-267-3166 |
| Secondary Contact: | Kari Tenley | Phone: | 608-267-3166 |
| Response Method: | Web Application | ||
| Form Number: | PI-1301-A-13 | Due Date(s): | Jan 15 |
| Form Title: | 2012-13 Carl Perkins Basic Grant Application Budget / Budget Modification | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | External |
| Division: | Academic Excellence | Extent: | |
| Team/Program: | Career and Technical Education | ||
| Primary Contact: | Denise Byrd | Phone: | (608) 266-2274 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | PI-1303-A | Due Date(s): | Jan 15 |
| Form Title: | Carl Perkins Basic Grant Application: Budget/Budget Modification | ||
| Comments: | Fillable Format | ||
| Primary Respondent: | Public educational agencies | Usage: | External |
| Division: | Academic Excellence | Extent: | |
| Team/Program: | Career and Technical Education | ||
| Primary Contact: | Denise Byrd | Phone: | 608-267-2274 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | PI-1303-A-13 | Due Date(s): | Jan 15 |
| Form Title: | 2012-13 Carl Perkins Basic Grant Application - Budget/Budget Modification | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | External |
| Division: | Academic Excellence | Extent: | |
| Team/Program: | Career and Technical Education | ||
| Primary Contact: | Denise Byrd | Phone: | (608) 267-2274 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | PI-1303-C | Due Date(s): | Jan 15 |
| Form Title: | Carl Perkins Formula Allocation Application for Single Districts/Annual Request for Program of Study Funds | ||
| Comments: | Fillable Format | ||
| Primary Respondent: | Public educational agencies | Usage: | External |
| Division: | Academic Excellence | Extent: | |
| Team/Program: | Career and Technical Education | ||
| Primary Contact: | Marlene Klug | Phone: | 608-266-3922 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | PI-1303-C Section XB-13 | Due Date(s): | No Due Date Assigned |
| Form Title: | 2012-13 Carl Perkins Basic Grant Application, Section X, Programs of Study | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | External |
| Division: | Academic Excellence | Extent: | |
| Team/Program: | Career and Technical Education | ||
| Primary Contact: | Denise Byrd | Phone: | (608) 267-2274 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | PI-1303-C Section XC-13 | Due Date(s): | No Due Date Assigned |
| Form Title: | 2012-13 Carl Perkins Formula Allocation Application Local Project Plan for Use of CPA Funds | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | External |
| Division: | Academic Excellence | Extent: | |
| Team/Program: | Career and Technical Education | ||
| Primary Contact: | Denise Byrd | Phone: | (608) 267-2274 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | PI-1303-C-13 | Due Date(s): | Jan 15 |
| Form Title: | 2012-13 Carl Perkins Formula Allocation Application for Single Districts | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | External |
| Division: | Academic Excellence | Extent: | |
| Team/Program: | Career and Technical Education | ||
| Primary Contact: | Denise Byrd | Phone: | (608) 267-2274 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | PI-1303-D | Due Date(s): | Mar 1 |
| Form Title: | Carl Perkins Change in Information | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | External |
| Division: | Academic Excellence | Extent: | |
| Team/Program: | Career and Technical Education | ||
| Primary Contact: | Marilyn Bachim | Phone: | 608-267-2274 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | PI-1303-D-13 | Due Date(s): | Mar 1 |
| Form Title: | 2012-13 Carl Perkins Basic Grant Application Change in Information | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | External |
| Division: | Academic Excellence | Extent: | |
| Team/Program: | Career and Technical Education | ||
| Primary Contact: | Denise Byrd | Phone: | (608)267-2274 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | PI-1303-E | Due Date(s): | Jan 15 |
| Form Title: | Carl Perkins Application for State Institutions | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | External |
| Division: | Academic Excellence | Extent: | |
| Team/Program: | Career and Technical Education | ||
| Primary Contact: | Marlene Klug | Phone: | 608-266-3922 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | PI-1303-E-13 | Due Date(s): | Jan 15 |
| Form Title: | 2012-13 Carl Perkins Application for State Institutions | ||
| Comments: | |||
| Primary Respondent: | Public educational agencies | Usage: | External |
| Division: | Academic Excellence | Extent: | |
| Team/Program: | Career and Technical Education | ||
| Primary Contact: | Denise Byrd | Phone: | (608_ 267-2274 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | PI-1303-F | Due Date(s): | Jan 15 |
| Form Title: | Carl Perkins Formula Allocation Application for Consortiums/Annual Request for Program of Study Funds | ||
| Comments: | Fillable Format | ||
| Primary Respondent: | Public educational agencies | Usage: | External |
| Division: | Academic Excellence | Extent: | |
| Team/Program: | Career and Technical Education | ||
| Primary Contact: | Marlene Klug | Phone: | (608) 266-3922 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | PI-1303-F Section I-D-13 | Due Date(s): | No Due Date Assigned |
| Form Title: | 2012-13 Carl Perkins Formula Allocation Application for Consortiums | ||
| Comments: | Section I, Part D Administrative Provisions | ||
| Primary Respondent: | Public educational agencies | Usage: | External |
| Division: | Academic Excellence | Extent: | |
| Team/Program: | Career and Technical Education | ||
| Primary Contact: | Denise Byrd | Phone: | (608) 267-2274 |
| Secondary Contact: | Phone: | ||
| Response Method: |
Electronic Fillable Form
|
||
| Form Number: | PI-1303-F Section IX-13 | Due Date(s): | No Due Date Assigned |
